Welcome to Winning Warlock!
logo
In-Running Blog

21/1/2016 12:55 Gowran Park 2m Hrd

Horse BSP IP Max IP Min IP Traded
Footpad Winner! 1.11 1.11 £118008.88
Jazz Ranger 11.64 10.00 £5647.78
Taggs Island 90.94 85.00 £439.08

21/1/2016 1:25 Gowran Park 2m Mdn Hrd

Horse BSP IP Max IP Min IP Traded
Au Quart De Tour Winner! 2.12 2.12 £197884.96
Tamlough Boy 4.74 4.60 £12887.70
Minella Scamp 8.20 5.60 £6718.96
Automated 12.50 8.00 £4200.60
Alamein 19.94 7.00 £5303.84
Taras Call 56.79 65.00 £262.02
Sir Jack Yeats 58.83 70.00 £272.36
Late Night Jazz 80.44 40.00 £1118.78
Heron Heights 105.76 90.00 £220.92
Pause And Ponder 112.63 100.00 £212.68
Alkaa Lion 190.66 50.00 £309.90
French Ambassador 520.72 200.00 £201.18
Dixie Highway 736.23 580.00 £59.60
Mustadaam 809.14 650.00 £43.24
Call Him Bawny 1000.00 1000.00 £10.74
Heart Island 1000.00 1000.00 £14.74
Rathnaleen Girl 1000.00 1000.00 £18.74
Loch Luatha 1000.00 1000.00 £10.74
Game Puppeteer 1000.00 1000.00 £13.80
Iwillifiwant 1000.00 1000.00 £14.74

21/1/2016 2:00 Gowran Park 3m Grd2 Hrd

Horse BSP IP Max IP Min IP Traded
Alpha Des Obeaux Winner! 2.86 3.05 £175890.28
Martello Tower 3.79 3.00 £46372.90
Briar Hill 4.83 4.20 £28138.56
At Fishers Cross 8.02 5.60 £18764.78
Noble Emperor 17.45 7.00 £15366.42

21/1/2016 2:35 Gowran Park 2m1f Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Ice Cool 2.79 1.74 £79946.00
Baroque Style 4.10 4.40 £21817.32
Page Turner Winner! 6.69 8.00 £119917.38
Black Ice 10.50 10.50 £4225.84
Another Rattler 22.08 3.50 £43439.02
Comehere Hi 40.00 16.50 £4269.46
What A Jewel 40.00 38.00 £1606.26
Luddenmore 40.00 32.00 £1808.54
Jumbo John 41.86 24.00 £1561.80
Old Theatre Royal 100.00 100.00 £319.48

21/1/2016 3:10 Gowran Park 3m1f Hcap Chs

Horse BSP IP Max IP Min IP Traded
Mala Beach 6.19 1.53 £63413.14
Ballycasey 8.06 3.00 £40699.04
Folsom Blue 10.70 10.00 £2896.10
Rule The World 11.80 8.00 £6409.46
Malt Gem 14.64 19.50 £1821.42
Ucello Conti 15.83 2.20 £19539.50
Buckers Bridge 16.25 9.60 £5734.30
Nickname Exit 17.00 14.50 £1567.48
The Job Is Right 21.00 10.00 £3916.64
Unic De Bersy 25.00 23.00 £652.14
Leavethelighton 27.00 19.00 £2141.76
Vics Canvas 30.00 18.00 £6960.22
My Murphy Winner! 30.05 30.00 £72035.82
Suntiep 38.00 27.00 £951.76
Thunder And Roses 39.32 12.00 £3661.94
Urano 42.00 21.00 £2058.80
Boston Bob 43.98 34.00 £1024.34
Letter of Credit 82.17 55.00 £600.98

21/1/2016 3:45 Gowran Park 2m2f Beg Chs

Horse BSP IP Max IP Min IP Traded
Tell Us More Winner! 1.71 2.64 £208591.02
Marinero 3.25 2.42 £42570.78
Young Finnegan 30.00 2.02 £18302.22
Back Door Johnny 39.21 20.00 £2275.46
Mount Gunnery 40.00 5.60 £11887.80
Run For Firth 85.00 75.00 £368.18
Busty Brown 104.75 100.00 £377.66
Kansas City Chief 140.00 140.00 £287.58
Robin Des People 300.89 46.00 £1130.60
Wildcatted 1000.00 560.00 £114.10
Simple Joys 1000.00 820.00 £104.42

21/1/2016 4:20 Gowran Park 2m IHNF

Horse BSP IP Max IP Min IP Traded
Avenir Dune Vie 1.61 1.01 £175417.52
New To This Town Winner! 4.24 500.00 £68915.34
Ballela Boy 9.82 4.50 £12256.70
Thekingofrocknroll 32.00 24.00 £4325.98
Sliabh Donn 85.00 28.00 £1307.50
Derintoher Yank 87.19 23.00 £973.04

Gowran Park In-running Archive